_______________________
ANIMAL COLLECTION
_______________________
** indicates endangered status on the IUCN list.
MAMMALS
Warm-blooded vertebrates that give birth to live young. (Many of these animals are susceptible to colder temperatures, and are given access for their comfort, so they may not be visible at all times during winter months.)
AVES (Birds)
Warm-blooded vertebrates that lay eggs.
GENERAL KEEPER NOTE | | | |
Ostrich | KEEPER NOTE | Red Junglefowl | |
Southern Crested Screamer | | Ne-Ne Goose | |
Black-necked Swan | | Mallard Duck | |
Golden-eye | | Ringed Teal | |
Spur-winged Goose | | American Flamingo | |
Long-billed Corrella | | Pied Imperial Pigeon | |
Tawny Frogmouth | | White-naped Crane | |
Wattled Crane | | Major Mitchell's Cockatoo | |
Black-crowned Night Heron | | Black-winged Stilt | |
Great Horned Owl | | Black Hornbill | |
Laughing Kookaburra | | Dusky Lory | |
Macaw (Parrot) | | Blue & Yellow Macaw | |
Green-winged Macaw | | Yellow-naped Amazon | |
Yellow-crowned Amazon | | Hawk-headed Parrot | |
White Umbrella Cockatoo | | | |
American Flamingo | KEEPER NOTE | | |
REPTILES
Cold-blooded vertebrates.
Green Tree Frog | | Eastern Box Turtle | |
Painted Turtle | | River Cooter | |
Common Slider | | Yellow-footed Tortoise | |
Gopher Tortoise | | Leopard Tortoise | |
African Spurred Tortoise | | Common Musk Tortoise | |
Inland Bearded Dragon | | African Fat-tailed Gecko | |
Prehensile-tailed (Solomon Island) Skink | | Royal (Ball) Python | |
Yellow Anaconda | | King Snake | |
Corn Snake | | Western Ratsnake | |
Gopher (Pine) Snake | | Copperhead | |
Western Diamondback Rattlesnake | | Timber Rattlesnake | |
American Alligator | | | |
| | | |
| | | |
FISH
Aquatic vertebrates.
INSECTS
Hexapod invertebrates, and the largest animal species on earth.
Madagascar Hissing Cockroach | | | |
| | | |
_______________________