** indicates endangered status on the IUCN list.
MAMMALS
Warm-blooded vertebrates that give birth to live young. (Many of these animals are susceptible to colder temperatures, and are given access for their comfort, so they may not be visible at all times during winter months.)Sugar Glider | Red-ruffed Lemur** | ||
Cotton-top Tamarin | KEEPER NOTE | Black-headed Spider Monkey | KEEPER NOTE |
Schmidt's Guenon | Diana Guenon | KEEPER NOTE | |
Eastern Black & White Colobus** | KEEPER NOTE | White-handed (Lar) Gibbon** | KEEPER NOTE |
Chimpanzee | KEEPER NOTE | Black-tailed Prairie Dog | |
Sable Antelope | American Beaver | ||
Chinchilla | Guinea Pig | ||
European Rabbit | Four-toed Hedgehog | ||
Fishing Cat** | KEEPER NOTE | American Cougar | |
Amur Leopard** | KEEPER NOTE | Red Wolf** | |
Asiatic Black Bear** | KEEPER NOTE | North American River Otter | |
European Polecat (Ferret) | Kinkajou | ||
Grevy's Zebra** | Southern White Rhinoceros** | ||
Red River Hog | KEEPER NOTE | Wild Boar | |
Pygmy Hippopotamus** | KEEPER NOTE | Reticulated Giraffe** | KEEPER NOTE |
Klipspringer | Sumatran Tiger** | KEEPER NOTE | |
AVES (Birds)
Warm-blooded vertebrates that lay eggs.GENERAL KEEPER NOTE | |||
Ostrich | KEEPER NOTE | Red Junglefowl | |
Southern Crested Screamer | Ne-Ne Goose | ||
Black-necked Swan | Mallard Duck | ||
Golden-eye | Ringed Teal | ||
Spur-winged Goose | American Flamingo | ||
Long-billed Corrella | Pied Imperial Pigeon | ||
Tawny Frogmouth | White-naped Crane | ||
Wattled Crane | Marabou Stork | ||
Black-crowned Night Heron | Black-winged Stilt | ||
Great Horned Owl | Black Hornbill | ||
Laughing Kookaburra | Dusky Lory | ||
Macaw (Parrot) | Blue & Yellow Macaw | ||
Green-winged Macaw | Yellow-naped Amazon | ||
Yellow-crowned Amazon | Hawk-headed Parrot | ||
White Umbrella Cockatoo | Major Mitchell's Cockatoo | ||
American Flamingo | KEEPER NOTE |
REPTILES
Cold-blooded vertebrates.Green Tree Frog | Eastern Box Turtle | ||
Painted Turtle | River Cooter | ||
Common Slider | Yellow-footed Tortoise | ||
Gopher Tortoise | Leopard Tortoise | ||
African Spurred Tortoise | Common Musk Tortoise | ||
Inland Bearded Dragon | African Fat-tailed Gecko | ||
Prehensile-tailed (Solomon Island) Skink | Royal (Ball) Python | ||
Yellow Anaconda | King Snake | ||
Corn Snake | Western Ratsnake | ||
Gopher (Pine) Snake | Copperhead | ||
Western Diamondback Rattlesnake | Timber Rattlesnake | ||
American Alligator | |||
FISH
Aquatic vertebrates.Long-eared Sunfish | |||
INSECTS
Hexapod invertebrates, and the largest animal species on earth.Madagascar Hissing Cockroach | |||
Unfortunately, nature has its own plan and pace. During our closure to the public, JZ Staff had to grieve the loss of a few of our older animals due to natural, age-related issues:
Daisy the American Black Bear, estimated age of 25 when she passed in September of 2019 (average life span 10-20 years)
Yoda the Red panda, aged 13 years when he passed in November of 2019 (average life span: 12- 14 years)
Debbie the Spider monkey, estimated age of 49 years when she passed in February of 2020 (average life span 37-47 years)
Many of these animals had resided their entire lives here at the Jackson Zoo, and had trained with the same staff members for at least a decade or more. They now live on in the hearts and minds of their keepers and adopters, along with others that we have loved and lost in our 100 year history.
“Something still exists as long as someone’s around to remember it.”
Jodi Picoult